| Status: | Active, not currently accepting new members |
| Leader: | |
| Leader: | |
| When: | Monthly on Thursday mornings 9:00 am Monthly on 1st Thursday |
| Venue: | Various |

The Panel was created by Jan Sargeant as part of our 40th Anniversary Banner
Mixture of half day and day visits to Bird Reserves. Car sharing can be arranged.
The Ornithology Group meets on 1st Thursday of the month. Meeting at the location for the month's visit. Details are sent by email to group members.
For further information contact Bridget and Michael Weeks (Group Leaders - Ornithology).
| 2026 Meetings | |
|---|---|
| 8 January | College Lake |
| 5 February | Rainham Marshes/Barnes WWT |
| 5 March | Marlow |
| 2 April | Gallows Bridge/Calvert |
| 7 May | Paxton Pits |
| 4 June | Otmoor |
| 2 July | Butterflies |
| 6 August | NO MEETING |
| 3 September | Farmoor |
| 1 October | Titchfield |
| 5 November | Wilstone Reservoir/Otmoor |
| 3 December | Christmas Lunch |
| 2025 Meetings | |
|---|---|
| 2 January | College Lake |
| 6 February | Rainham Marshes |
| 6 March | Marlow |
| 3 April | Barnes or Rye Meads |
| 1 May | Farmoor or Paxton Pits |
| 5 June | Otmoor |
| 3 July | Butterflies |
| 7 August | NO MEETING |
| 4 September | Jubilee River/Dorney Common |
| 2 October | Titchfield |
| 6 November | Wilstone Reservoir |
| 4 December | Walk Otmoor & Meal |
| 2024 Meetings | |
| 04 January | Cowlease |
| 01 February | College Lake |
| 07 March | Marlow |
| 04 April | Titchfield, South Coast |
| 02 May | Rye Meads |
| 06 June | Otmoor |
| 04 July | Farmoor |
| 01 August | No Meeting (Bird Fair) |
| 05 September | Flood Plain Forest Nature Reserve/ River Ouse Lakes |
| 03 October | Paxton Pits |
| 07 November | Wilstone Reservoir |
| 05 December | Meal/Otmoor |
There may be trips to: Greenham Common in June; Woodstock/Nightjars
Away trip to Somerset Levels/Dorset in Mid/End May
| 2023 Meetings | |
| 5 January | Port Meadow, Oxford |
| 2 February | Rainham Marshes |
| 2 March | Marlow |
| 30 March | Farmoor (date due to Easter |
| 4 May | Brandon Marshes |
| 1 June | Otmoor |
| 6 July | College Lake |
| 3 August | Tring Museum Tour? Bird Fair? |
| 7 September | Marston Moretaine |
| 5 October | Tichfield Seaside |
| 2 November | Wilstone Reservoir |
| 7 December | Meal / Otmoor |
| 2022 Meetings: | |
| 6 January | College Lake |
| 3 February | Rainham Marshes |
| 3 March | Marlow |
| 7 April | Rye Meads (Kingfishers) |
| 5 May | Otmoor (Warblers) |
| 2 June | Paxton Pits (Nightingales ?) |
| 7 July | Farmoor |
| 4 August | No Birding, Rutland Bird Fair? |
| 1 September | Marston MoreTaine |
| 6 October | Tichfield Seaside |
| 3 November | Wilstone Resevoir |
| 1 December | Meal/Otmoor |